Website Created by KFTO |
Botcowitz Family Tree |
|
---|
Jean Georges Turck - Marie Gottfroy - Anne Eve Bour
Residences1705 - Hemering, Moselle, France | 1766 - Erstroff, Moselle, Lorraine, France |
|
|
---|
Marie Gottfroy - Age (29y 7m 18d) | ||
3 Apr 1716 - 21 Nov 1745 | ||
Erstroff, Moselle, Lorraine, France | ||
Erstroff, Moselle, Lorraine, France | ||
26 Feb 1743 - Erstroff, Moselle, France | ||
Christophe Gottfroy & Madeleine Fassenez |
Anne Eve Bour - Age (56y ) | ||
1716 - 21 Nov 1772 | ||
Folkling, France | ||
Erstroff, Moselle, Lorraine, France | ||
10 Jan 1746 - Erstroff, Moselle, France | ||
Jean Bour & Anne Catherine Tesmes |
|
---|
Children
Marguerite Turck Last Updated - 16 Sep 2019 |
|
---|